|
|
|
Rates as of
|
Conforming: Loans under $240,000
|
| Loan Type | Rate | Points | APR |
| 30 Year Fixed | 6.375 | 2.0 | 6.57 |
| 1 Year Adjustable | 6.5 | 0.0 | 7.39 |
| 15 Year Fixed | 5.875 | 2.25 | 6.26 |
|
Jumbo: Loans over $240,000
|
| Loan Type | Rate | Points | APR |
| 30 Year Fixed | 6.625 | 2.25 | 6.84 |
| 1 Year Adjustable | 6.375 | 1.9 | 6.57 |
| 15 Year Fixed | 7.0 | 1.5 | 7.48 |
|
Adjustable
|
| Loan Type | Rate | Points | APR |
| Conforming - No Neg. | 6.5 | 0.0 | 7.39 |
|
Government (FHA/VA)
|
| Loan Type | Rate | Points | APR |
| FHA/30 Year Fixed | 7.0 | 1.0 | 7.9 |
|